<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Radio Muse</title>
	<link>http://www.impacttargetmarketing.com/theradiomuse</link>
	<description></description>
	<lastBuildDate>Mon, 01 Aug 2011 16:36:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>RADIO CASHES IN ON LOVE</title>
		<description><![CDATA[MatchLink is a singles dating network that served the radio industry for many years.  The Evanston, Illinois company Spark Network Services provided an IVR-based dating service to radio stations.  Radio listeners called a phone number and paid to interact with other singles through a sophisticated voice mail system.  Payment was made through credit card or a 900 number.  Some stations were earning a half million dollars per year with the service.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/06/23/radio-cashes-in-on-love/</link>
			</item>
	<item>
		<title>Radio is like Baseball</title>
		<description><![CDATA[Today I spent a sun filled day at the ballpark and it got me thinking about the radio business.  I am a Red Sox fan; a team that annually invests in some of the best players available and has one of the highest payrolls in Major League Baseball. Like the radio industry they’re in the entertainment business.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/05/03/radio-is-like-baseball/</link>
			</item>
	<item>
		<title>Not All Listeners are Created Equal</title>
		<description><![CDATA[Let’s take a look at your listeners.  First understand that all listeners are not created equal.  Who are the most important radio listeners in your market?  Some of you might say that your P1 listeners are most important because they generate the largest percentage of your station’s listening.  Part of this is true since they do spend more time with your station but the fact is if they are not survey friendly individuals then they don’t matter.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/04/25/not-all-listeners-are-created-equal/</link>
			</item>
	<item>
		<title>How one company bucked the marketing status quo</title>
		<description><![CDATA[The new realities of today's always-connected media culture have necessitated a dramatic shift in the way that marketers think about electronic media, creative content development, and consumer engagement. Some brands are still struggling to catch up. And others are forging new paths, while anticipating the continual shifts of the media tides.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/03/25/how-one-company-bucked-the-marketing-status-quo/</link>
			</item>
	<item>
		<title>Radio&#039;s Local Search for New Revenue</title>
		<description><![CDATA[he number one solution for radio to support a new revenue stream is local search.  The connection between local search and local radio is seamless but few, very few, groups see the opportunity.  Radio is a branding medium, that we know,  that creates awareness for its advertisers and given the right creative can drive immediate business for its clients.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/03/19/radios-local-search-for-new-revenue/</link>
			</item>
	<item>
		<title>Survey Your Market for Higher Ratings</title>
		<description><![CDATA[An effective way to increase your station's ratings is through a comprehensive survey campaign.  This marketing technique uses a snap pack direct mail piece in conjunction with Facebook, Twitter and  online marketing to generate ratings results.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/02/16/survey-your-market-for-higher-ratings/</link>
			</item>
	<item>
		<title>Social Media for Radio on Facebook</title>
		<description><![CDATA[We focus on Social Media for radio. Become Part of the Conversation...We provide actionable steps to get the most out of your station's social media efforts.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2011/02/10/facebook-groups-you-know-about/</link>
			</item>
	<item>
		<title>7 experts&#039; predictions for 2011</title>
		<description><![CDATA[What will be the biggest digital marketing challenge facing brands in 2011? What should agencies do more of in the new year that wasn't done last year? Which marketing technology or platform will advance the most over the next 12 months?]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2010/12/08/7-experts-predictions-for-2011/</link>
			</item>
	<item>
		<title>Generate Lot&#039;s of Advertising Leads From Your Website</title>
		<description><![CDATA[Our experience shows us that 5 percent of broadcasters are of a mindset to try to generate leads off of the Internet. The entire broadcast industry is years behind the rest of the advertising world.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2010/12/08/generate-lots-of-advertising-leads-from-your-website/</link>
			</item>
	<item>
		<title>Is the Opportunity Right to Market Your Radio Station?</title>
		<description><![CDATA[I guess the question comes down to betting on a variety of things.  First, is the economy on its way back or poised for another dip?  I read today that Media analyst at SNL Kagan anticipates radio revenue to grow 6.4% this year, which would mean the industry is pacing to beat the recovery in overall advertising.    If this continues to hold true, do broadcasters change their corporate marketing strategy to promote more of their second tier radio stations or  do they continue to hunker down and wait.]]></description>
		<link>http://www.impacttargetmarketing.com/theradiomuse/2010/09/08/is-the-opportunity-right-to-market-your-radio-station/</link>
			</item>
</channel>
</rss>

